Traffic rules are taking very serious which is why Sharjah Traffic fines 2022 are considered quite strict. Speed cameras are installed in the road to monitor the motorists speeds and violations. There is huge influx or traffic in between both Sharjah to Dubai through the highway, that there are more traffic / road violations during the peak hours.
Traffic Fines Discount in Sharjah 2022 – 2023
Latest Update: 50% traffic fine discount announced in Sharjah (December 2022 – January 2023)
The police of Sharjah have announced a 50% discount scheme on traffic fines and the discount would be valid from 1st December 2022 to 20th January 2023 on the occasion of the 51st National Day celebrations. All the black points will be canceled and This reduction offer is not applicable to serious traffic violations.
This reduction in traffic fines is applicable to violations that are committed before 1st December 2022.
Traffic Fines in Sharjah
Fine Description | Amount (AED) | Black Points |
Not covering truck loads | 3000 | |
Falling or leaking load. | 3000 | 12 |
Driving dangerously / racing. | 2000 | 12 |
Driving a vehicle without number plates. | 1000 | 24 |
Exceeding maximum speed limit by more than 60km/hr. | 1000 | 12 |
Driving in a way that endangers civilians. | 1000 | 12 |
Parking in fire hydrant places, spaces allocated for people with special needs and ambulance parking. | 1000 | 4 |
Exceeding maximum speed limit by not more than 60km/hr. | 900 | 6 |
Jumping a red light. | 800 | 8 |
Running away from a traffic police officer. | 800 | 12 |
Dangerous overtaking. | 800 | 24 |
Exceeding maximum speed limit by not more than 50km/hr. | 800 | |
Exceeding maximum speed limit by not more than 40km/hr. | 700 | |
Overtaking on the hard shoulder. | 600 | 6 |
Entering road dangerously. | 600 | 6 |
Heavy vehicle lane discipline. | 600 | 6 |
Overtaking from a prohibited place. | 600 | 6 |
Exceeding maximum speed limit by not more than 30km/hr. | 600 | |
30 Exceeding maximum speed limit by not more than 20km/hr. | 500 | |
Exceeding permitted level of car window tinting. | 500 | |
Not giving way to emergency, Police , Public service vehicles | 500 | 4 |
Driving a heavy vehicle that does not comply with safety and security conditions. | 500 | |
Failure to stop after causing an accident. | 500 | 6 |
Driving a noisy vehicle. | 500 | |
Allowing others to drive a vehicle for which they are unlicensed. | 500 | |
Loading a heavy vehicle in a way that may cause danger to others or to the road. | 500 | 6 |
Overload or protruding load from a heavy vehicle without permission. | 500 | 6 |
Driving a vehicle that causes pollution. | 500 | |
Stopping on the road for no reason. | 500 | 4 |
Stopping on a yellow box. | 500 | |
Not giving pedestrians way on pedestrian crossings. | 500 | 6 |
Failure to abide by traffic signs and directions. | 500 | |
Throwing waste from vehicles onto roads. | 500 | 4 |
Refusing to give traffic police name and address when required. | 500 | |
Stopping vehicle on the left side of the road in prohibited places. | 500 | |
Stopping vehicle on pedestrian crossing. | 500 | |
Teaching driving in a training vehicle that does not bear a learning sign. | 500 | |
Teaching driving in a non training vehicle without permission from licensing authority. | 500 | |
Placing marks on the road that may damage the road or block traffic. | 500 | |
Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority. | 500 | |
Driving against traffic. | 400 | 4 |
Allowing children under 10 years old to sit in the front seat of a vehicle. | 400 | 4 |
Failure to fasten seat belt while driving. | 400 | 4 |
Failure to leave a safe distance. | 400 | 4 |
Failure to follow the directions of the policeman. | 400 | 4 |
Entering a road without ensuring that it is clear. | 400 | 4 |
Modifying vehicle’s engine without permission. | 400 | |
Modifying vehicle’s chases without permission. | 400 | |
Changing vehicle’s color without permission. | 400 | |
Exceeding maximum speed limit by not more than 10km/hr. | 400 | |
Driving with a driving license issued by a foreign country except in permitted cases. | 400 | |
Not renewing vehicle registration after expiry. | 400 | |
Violating the terms of the driving license. | 300 | |
Parking behind vehicles and blocking their movement. | 300 | |
Towing a vehicle or a boat with an unprepared vehicle. | 300 | |
Driving a vehicle that omits gases or fumes with substances exceeding permitted rates. | 300 | |
Leaving a vehicle on the road with its engine running. | 300 | |
No lights on the back or sides of trailer container. | 200 | |
Lights on the back or sides of container not working. | 200 | |
Taxis, which have designated pickup areas, stopping in designated places. | 200 | 4 |
Prohibited entry. | 200 | 4 |
Blocking traffic. | 200 | |
Vehicle unfit for driving. | 200 | |
Driving a light vehicle that does not comply with safety and security conditions. | 200 | |
Not lifting exhaust of trucks. | 200 | |
Using vehicle for purposes other than designated. | 200 | 4 |
Heavy vehicle prohibited entry. | 200 | 4 |
Violating loading or unloading regulations in parking. | 200 | 4 |
Carrying and transporting passengers illegally. | 200 | 4 |
Writing phrases or placing stickers on vehicle without permission. | 200 | |
Not taking road safety measures during vehicle breakdowns. | 200 | |
Turning at designated points. | 200 | 4 |
Turning the wrong way. | 200 | 4 |
Loading a light vehicle in a way that may pose a danger to others or to the road. | 200 | 3 |
Overload or protruding load on light vehicles without permission. | 200 | 3 |
Stopping vehicle without keeping the distance specified by the law from a curve or junction. | 200 | |
Transporting passengers by vehicle designated for this purpose. | 200 | 4 |
Sudden swerve. | 200 | 4 |
Driving a taxi without required license. | 200 | 4 |
Carrying passengers in driving training vehicle. | 200 | 4 |
Driving a taxi with an expired warranty. | 200 | |
Reversing dangerously. | 200 | |
Taxi refusing to carry passengers. | 200 | 4 |
Not securing vehicle while parked. | 200 | |
Parking in prohibited places. | 200 | 2 |
Parking in loading and offloading areas without need. | 200 | |
Parking on road shoulder except in cases of emergency. | 200 | |
Using multicolored lights. | 200 | |
Not wearing helmet while driving motorbike. | 200 | 4 |
Exceeding passenger limit. | 200 | 3 |
Driving with tires in poor condition. | 200 | |
Driving with an expired driving license. | 200 | 3 |
Driving unlicensed vehicle. | 200 | |
Violation of laws of using commercial number plates. | 200 | |
Not fixing number plates in designated places. | 200 | 2 |
Driving with one number plate. | 200 | 2 |
Driving at night or in foggy weather without lights. | 200 | 4 |
Using un-matching number plates for trailers and containers. | 200 | |
Not fixing reflective stickers at the back of trucks and heavy vehicles. | 200 | |
Not using indicators when changing direction or turning. | 200 | 3 |
Not giving way for vehicles to pass on the left. | 200 | |
Not giving way to vehicles coming from the left where required. | 200 | |
Stopping a vehicle in a way that may pose danger or block traffic. | 200 | 3 |
Failure to have vehicle examined after carrying out major modification to engine or body. | 200 | |
Using training vehicles outside of timings specified by licensing authority. | 200 | |
Using training vehicles in places not designated by licensing. | 200 | |
Overtaking from the right. | 200 | 4 |
Overtaking in a wrong way. | 200 | 3 |
Driving an unlicensed vehicle. | 200 | |
Abuse of parking space. | 200 | 3 |
Number plates with unclear numbers. | 200 | 3 |
Violating tariff. | 200 | 6 |
Light vehicle lane discipline. | 200 | 2 |
Parking vehicles on pavement. | 200 | 3 |
Not showing vehicle registration card when required. | 200 | |
Not showing driving license when required. | 200 | |
Not fixing taxi sign where required. | 200 | |
Not fixing a sign indicating licensed overload. | 200 | 3 |
Failure to abide by specified color for taxis or training cars. | 200 | |
Failure to display tariff of buses or taxis or not showing them when required. | 200 | |
Broken lights. | 200 | 6 |
Using horn in prohibited areas. | 200 | 2 |
Driving below minimum speed limit. | 200 | |
Failure to keep taxis and buses clean inside and outside. | 200 | |
Smoking inside taxis and buses. | 200 | |
Using hand-held mobile phone while driving. | 200 | 4 |
Using interior lights for no reason while driving. | 100 | |
Not abiding by taxi drivers obligatory uniform or not keeping it in good condition. | 100 | |
Calling on passengers in the presence of signs. | 100 | |
Not displaying truck’s load on both sides. | 100 | |
Not carrying driving license while driving. | 100 | |
Not carrying vehicle registration card while driving. | 100 | |
Driving without spectacles or contact lenses. | 100 | |
Not using interior light in buses at night. | 100 | |
Broken indicator lights. | 100 | 2 |
Using horn in a disturbing way. | 100 | 2 |
Having no red light at the back of vehicle. | 100 | |
Opening left door of taxi. | 100 | 3 |
Driving under the influence of alcohol, drugs or similar substances. | Court Decide | 24 |
Causing death of others. | Court Decide | 12 |
Not stopping after causing an accident that resulted in injuries. | Court Decide | 24 |
Causing a car to overturn. | Court Decide | 8 |
Causing serious injuries. | Court Decide | 8 |
Causing moderate injury. | Court Decide | 6 |
Causing serious damage to a vehicle. | Court Decide | 6 |
Note :- All the fine information & details are informative purpose only, Pls check with the respective web site for the updated prices.
How to pay Sharjah Traffic fine online ?
Online payment feature available to pay the traffic fine. And the option available to pay thru App/Website Sharjah Police, Emirate Vehicle Gate, Ministry of Interior and SAHL.
To ensure the Sharjah traffic fines on the websites. And create an account on their websites to avail their features to pay thru online. Just select the traffic fine ticket for the fines.
How to Pay Sharjah Traffic fine offline ?
The following offices to pay fines in person thru OFFLINE / ONLINE.
The Sharjah Municipality Headquarters in Al Manakh
The Sharjah City Municipality centre in Al Khalidiya
The Public Parking Department building in Industrial Area 5
Tasjeel Village, on Sheikh Mohammed bin Zayed Road